Simmons
Sharks
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 0 N. ELLIOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 L. DRINKWATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 M. BEAUCHESNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 J. CHAUSSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 B. EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 L. KRENICKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 R. WASIUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 E. BOEDEKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 A. STOLLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 C. RICHARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 M. NOTHACKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 L. DEVITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 L. WHITMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 L. MANFRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 M. SUCHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 S. PILOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 K. WOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 S. HOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 M. CALLENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 M. DESIMIO-MALON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 E. MCINTYRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasell
Lasers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 1 N. CULLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 E. CHAPDELAINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 S. BORBEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 S. GADSDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 K. BEDELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 C. O'LEARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 M. SULLIVAN-SANDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 S. FISTORI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 A. SANFILIPPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 M. MCCOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 M. SEWADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 T. KESSNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 S. BRADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 M. LENNON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 S. JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 S. BLAHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 D. ZAMBRUNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |