◂ Back to Scores WLA D3

Plattsburgh St. vs Clarkson

FINAL

Clarkson

Golden Knights

AWAY
Player G A SH SOG GB TO CT
0 L. WING 0 0 0 0 0 0 0
1 J. BURA 0 0 0 0 0 0 0
2 G. MYERS 0 0 0 0 0 0 0
3 S. RODERICK 0 0 0 0 0 0 0
5 G. HAGBERG 0 0 0 0 0 0 0
6 R. KUCZMA 0 0 0 0 0 0 0
7 J. PATTERSON 0 0 0 0 0 0 0
8 J. LAVARNWAY 0 0 0 0 0 0 0
9 R. GANTER 0 0 0 0 0 0 0
11 H. MILLINGTON 0 0 0 0 0 0 0
12 M. PETRONE 0 0 0 0 0 0 0
13 M. BARNUM 0 0 0 0 0 0 0
15 A. JOHNSON 0 0 0 0 0 0 0
16 S. MANGINO 0 0 0 0 0 0 0
18 N. FARNETT 0 0 0 0 0 0 0
19 G. GRANEY 0 0 0 0 0 0 0
20 B. TANNER 0 0 0 0 0 0 0
21 K. PARKER 0 0 0 0 0 0 0
22 M. MCCOSKEY 0 0 0 0 0 0 0
24 A. PATTERSON 0 0 0 0 0 0 0
28 C. BENEDICT 0 0 0 0 0 0 0
29 S. CHRISTIANSEN 0 0 0 0 0 0 0
31 L. MEYERS 0 0 0 0 0 0 0
32 M. TIKALSKY 0 0 0 0 0 0 0

Plattsburgh St.

Cardinals

HOME
Player G A SH SOG GB TO CT
3 M. WINTERS 0 0 0 0 0 0 0
5 M. GARCIA 0 0 0 0 0 0 0
6 D. GYEDU 0 0 0 0 0 0 0
7 E. CAOILI 0 0 0 0 0 0 0
9 F. FITZGERALD 0 0 0 0 0 0 0
10 S. LOMBARDI 0 0 0 0 0 0 0
11 J. ADAMS 0 0 0 0 0 0 0
12 R. LAMAR 0 0 0 0 0 0 0
13 E. MCLAUGHLIN 0 0 0 0 0 0 0
15 C. NOIA 0 0 0 0 0 0 0
16 J. MALONE 0 0 0 0 0 0 0
18 L. GUZZETTA 0 0 0 0 0 0 0
19 N. SCIOSCIA 0 0 0 0 0 0 0
21 K. KENNEDY 0 0 0 0 0 0 0
22 K. KALLAMNI 0 0 0 0 0 0 0
23 C. NASH 0 0 0 0 0 0 0
32 A. CASSIDY 0 0 0 0 0 0 0