◂ Back to Scores WLA D3

Birmingham-So. vs Wooster

FINAL

Wooster

Fighting Scots

AWAY
Player G A SH SOG GB TO CT
1 C. DENT 0 0 0 0 0 0 0
2 A. BOLIVAR 0 0 0 0 0 0 0
3 A. CASEY 0 0 0 0 0 0 0
4 A. REYNOLDS 0 0 0 0 0 0 0
5 K. SMITH 0 0 0 0 0 0 0
6 M. KERSHNER 0 0 0 0 0 0 0
7 J. MURRAY 0 0 0 0 0 0 0
8 K. HANDZEL 0 0 0 0 0 0 0
9 S. SCHUSTER 0 0 0 0 0 0 0
11 A. TRUONG 0 0 0 0 0 0 0
12 B. TREU 0 0 0 0 0 0 0
13 A. VENDITTI 0 0 0 0 0 0 0
14 K. MCBRIDE 0 0 0 0 0 0 0
15 C. LEITHAUSER 0 0 0 0 0 0 0
17 M. NOLL 0 0 0 0 0 0 0
18 T. SKORNIK-HAYES 0 0 0 0 0 0 0
20 L. MILLER 0 0 0 0 0 0 0
21 K. MORRIS 0 0 0 0 0 0 0
22 L. SARNE 0 0 0 0 0 0 0
23 H. SHAW 0 0 0 0 0 0 0
24 C. O'CONNOR 0 0 0 0 0 0 0
27 A. DOONER 0 0 0 0 0 0 0
28 C. O'CONNOR 0 0 0 0 0 0 0
30 B. MCCLOSKEY 0 0 0 0 0 0 0
32 M. BURKE 0 0 0 0 0 0 0
36 J. GARRISON 0 0 0 0 0 0 0

Birmingham-So.

Panthers

HOME
Player G A SH SOG GB TO CT
1 M. HENDERSON 0 0 0 0 0 0 0
2 B. AYALA 0 0 0 0 0 0 0
3 C. ROWLAND 0 0 0 0 0 0 0
4 K. VICK 0 0 0 0 0 0 0
5 L. LEE 0 0 0 0 0 0 0
6 M. PETERS 0 0 0 0 0 0 0
7 L. LAVANGIE 0 0 0 0 0 0 0
8 S. IVERY 0 0 0 0 0 0 0
9 N. SANTIAGO 0 0 0 0 0 0 0
10 B. HILLIARD 0 0 0 0 0 0 0
12 K. NAPIER 0 0 0 0 0 0 0
20 V. LANGEVIN 0 0 0 0 0 0 0
21 C. SHORT 0 0 0 0 0 0 0
23 G. PADEN 0 0 0 0 0 0 0
24 C. GAINEY 0 0 0 0 0 0 0
26 J. O'MELIA 0 0 0 0 0 0 0