Missouri Western
Griffons
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 2 J. SERVANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 D. JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 G. WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 C. LANGMAID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 M. NESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 B. RAMIREZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 T. SWANN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 J. SCHOOLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 A. ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 S. PRUITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 C. KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 M. NICHOLSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 H. CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 A. LOCKWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 M. HARPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 M. BRADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 C. CORETTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 K. OSSELLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 M. PORTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 C. GILREATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis
Flyers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 2 P. BRACEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 A. DAVIDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 S. LUCICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 M. BOWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 S. ABLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 J. RIEGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 C. SERRITELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 C. RONEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 K. KUZMANKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 A. LARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 M. SCHERF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 L. TRAUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 C. HOOVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 E. MEREDITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 F. ENGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |