Davenport
Panthers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 1 M. HAYNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 C. STEFFES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 B. MALPASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 A. POROPAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 A. GARANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 M. PITCHFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 F. MAILAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 A. GLYNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 A. BETHUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 R. NOBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 M. SCOLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 A. MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 J. HIGHLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 A. TURRUBIATES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 H. NICHOLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 T. KRUEGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 G. DERIDDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 E. ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 M. LATUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy
Hawks
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 2 S. CONROY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 K. WILHELM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 P. CHAVIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 S. DAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 V. IKEDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 K. SORIANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 A. STEIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 K. MCCURE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 M. GANNINGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 D. ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 J. SZMANDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 C. NOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 B. JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |