◂ Back to Scores WLA D1

Stetson vs LIU

FINAL

LIU

Sharks

AWAY
Player G A SH SOG GB TO CT
0 I. PENG 0 0 0 0 0 0 0
2 L. NONNENMANN 0 0 0 0 0 0 0
4 A. DOWLER 0 0 0 0 0 0 0
5 A. INKELES 0 0 0 0 0 0 0
6 K. JOHNSTON 0 0 0 0 0 0 0
7 M. CRAFT 0 0 0 0 0 0 0
8 A. BURNS 0 0 0 0 0 0 0
9 O. FANTIGROSSI 0 0 0 0 0 0 0
10 A. BARRY 0 0 0 0 0 0 0
13 W. MORAN 0 0 0 0 0 0 0
16 A. MASULLO 0 0 0 0 0 0 0
17 F. VASILE-COZZO 0 0 0 0 0 0 0
18 H. KENNEALLY 0 0 0 0 0 0 0
20 H. DUCHNOWSKI 0 0 0 0 0 0 0
22 P. SCHUCHART 0 0 0 0 0 0 0
23 G. TOSCANO 0 0 0 0 0 0 0
24 A. BOLL 0 0 0 0 0 0 0
25 C. ROBLES 0 0 0 0 0 0 0
29 A. TAYLOR 0 0 0 0 0 0 0
32 S. MARZANO 0 0 0 0 0 0 0
33 K. HUGHES 0 0 0 0 0 0 0
35 C. PERSON 0 0 0 0 0 0 0
40 B. TRIBBLE 0 0 0 0 0 0 0
43 J. GAFFNEY 0 0 0 0 0 0 0
44 S. DICKERSON 0 0 0 0 0 0 0

Stetson

Hatters

HOME
Player G A SH SOG GB TO CT
4 S. ROE 0 0 0 0 0 0 0
6 S. PAGLINO 0 0 0 0 0 0 0
7 G. GOERING 0 0 0 0 0 0 0
8 M. SNEE 0 0 0 0 0 0 0
9 M. JUDD 0 0 0 0 0 0 0
10 J. DUGGAN 0 0 0 0 0 0 0
13 S. FREEMAN 0 0 0 0 0 0 0
14 I. FERNANDEZ 0 0 0 0 0 0 0
15 C. MCLAUGHLIN 0 0 0 0 0 0 0
16 K. JOHNSON 0 0 0 0 0 0 0
17 K. KORNACKI 0 0 0 0 0 0 0
18 C. NIKOLAI 0 0 0 0 0 0 0
19 J. LAVOIE 0 0 0 0 0 0 0
21 J. HUMPHREY 0 0 0 0 0 0 0
22 L. MEDINA 0 0 0 0 0 0 0
23 M. KEARNEY 0 0 0 0 0 0 0
24 S. GIDZINSKI 0 0 0 0 0 0 0
25 K. MCCARTHY 0 0 0 0 0 0 0
26 C. FRISSORA 0 0 0 0 0 0 0
28 M. EDKINS 0 0 0 0 0 0 0