◂ Back to Scores MLA D3

Nichols vs U New England

FINAL

U New England

Nor'easters

AWAY
Player G A SH SOG GB TO CT
5 J. DUFFY 0 0 0 0 0 0 0
8 C. WALTER 0 0 0 0 0 0 0
9 C. VENTIMIGLIA 0 0 0 0 0 0 0
10 J. MARTIN 0 0 0 0 0 0 0
11 C. MANN 0 0 0 0 0 0 0
13 K. KENNEDY 0 0 0 0 0 0 0
15 J. WHITE 0 0 0 0 0 0 0
16 R. HAZARD 0 0 0 0 0 0 0
17 C. IRVING 0 0 0 0 0 0 0
19 W. SZUMITA 0 0 0 0 0 0 0
20 C. WATT 0 0 0 0 0 0 0
22 A. BALBONI 0 0 0 0 0 0 0
24 B. GOWELL 0 0 0 0 0 0 0
25 M. DESIMONE 0 0 0 0 0 0 0
26 M. SPILLANE 0 0 0 0 0 0 0
27 C. CURRIE 0 0 0 0 0 0 0
30 S. HOKANSON 0 0 0 0 0 0 0
31 K. PRIOR 0 0 0 0 0 0 0
39 A. LAWRENCE 0 0 0 0 0 0 0
41 Z. BRYDALSKI 0 0 0 0 0 0 0
42 S. MCGREGOR 0 0 0 0 0 0 0
43 G. MARTIN 0 0 0 0 0 0 0
45 T. CRAVEDI 0 0 0 0 0 0 0
46 C. GLEASON 0 0 0 0 0 0 0

Nichols

Bison

HOME
Player G A SH SOG GB TO CT
1 L. POPE 0 0 0 0 0 0 0
2 J. TAILLON 0 0 0 0 0 0 0
3 H. FERRIERA 0 0 0 0 0 0 0
4 C. GILLIS 0 0 0 0 0 0 0
7 R. WARNER 0 0 0 0 0 0 0
8 J. ELLIS 0 0 0 0 0 0 0
11 K. ETTENHOFER 0 0 0 0 0 0 0
13 C. SANTONI 0 0 0 0 0 0 0
17 S. EHRENBERG 0 0 0 0 0 0 0
18 C. MELVIN 0 0 0 0 0 0 0
19 G. GAY 0 0 0 0 0 0 0
24 C. KEOHANE 0 0 0 0 0 0 0
25 N. GUALTIERI 0 0 0 0 0 0 0
26 B. MORGAN 0 0 0 0 0 0 0
27 D. DERUBEIS 0 0 0 0 0 0 0
28 C. CADIGAN 0 0 0 0 0 0 0
29 S. REISMAN 0 0 0 0 0 0 0
32 B. COVELL 0 0 0 0 0 0 0
35 J. BUSA 0 0 0 0 0 0 0