◂ Back to Scores MLA D3

Gordon vs U New England

FINAL

U New England

Nor'easters

AWAY
Player G A SH SOG GB TO CT
1 M. DEYETTE 0 0 0 0 0 0 0
5 J. DUFFY 0 0 0 0 0 0 0
6 A. THOMS 0 0 0 0 0 0 0
8 C. WALTER 0 0 0 0 0 0 0
9 C. VENTIMIGLIA 0 0 0 0 0 0 0
10 J. MARTIN 0 0 0 0 0 0 0
13 K. KENNEDY 0 0 0 0 0 0 0
15 J. WHITE 0 0 0 0 0 0 0
16 R. HAZARD 0 0 0 0 0 0 0
19 W. SZUMITA 0 0 0 0 0 0 0
20 C. WATT 0 0 0 0 0 0 0
22 A. BALBONI 0 0 0 0 0 0 0
24 B. GOWELL 0 0 0 0 0 0 0
25 M. DESIMONE 0 0 0 0 0 0 0
26 M. SPILLANE 0 0 0 0 0 0 0
27 C. CURRIE 0 0 0 0 0 0 0
30 S. HOKANSON 0 0 0 0 0 0 0
32 B. SAYLES 0 0 0 0 0 0 0
39 A. LAWRENCE 0 0 0 0 0 0 0
41 Z. BRYDALSKI 0 0 0 0 0 0 0
42 S. MCGREGOR 0 0 0 0 0 0 0
43 G. MARTIN 0 0 0 0 0 0 0
45 T. CRAVEDI 0 0 0 0 0 0 0
46 C. GLEASON 0 0 0 0 0 0 0

Gordon

Fighting Scots

HOME
Player G A SH SOG GB TO CT
1 C. CELENTANO 0 0 0 0 0 0 0
5 K. BUI 0 0 0 0 0 0 0
6 T. DUNCAN 0 0 0 0 0 0 0
7 W. MCCORMICK 0 0 0 0 0 0 0
8 J. BEAN 0 0 0 0 0 0 0
9 S. GORDON 0 0 0 0 0 0 0
10 N. FLEMMI 0 0 0 0 0 0 0
11 J. WHEELER 0 0 0 0 0 0 0
22 W. FLEMING 0 0 0 0 0 0 0
23 M. FERNANDEZ 0 0 0 0 0 0 0
24 N. THIES 0 0 0 0 0 0 0
27 E. RITCHIE 0 0 0 0 0 0 0
32 W. LESTAGE 0 0 0 0 0 0 0
33 P. WILLIAMS 0 0 0 0 0 0 0
44 C. LISCOMB 0 0 0 0 0 0 0
50 B. TOWLE 0 0 0 0 0 0 0