Greensboro
Greensboro Pride
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 1 E. PIERCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 T. CARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 S. CARDWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 C. ZEIHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 D. SCALI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 L. RINGELBERG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 A. ABOURJILIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 R. BUCHANAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 G. PEARMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 W. BEYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 C. STALLINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 A. LARIOS-NEUBERT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 A. KARMAZINSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 G. KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 M. MELEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 C. M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 S. KELLAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 A. POOLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 B. PHINIZY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 J. GOODWIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 E. HEMATI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrum
Panthers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 6 B. GANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 B. EARLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 N. PIGGOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 T. SCALES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 D. FULTS-EVANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 T. GREAVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 D. FEDORICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 A. BROOKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 M. PAOLICELLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 N. SHANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 B. JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 C. HAMILTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 J. CARROLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |