◂ Back to Scores MLA D3

Guilford vs Greensboro

FINAL

Greensboro

Greensboro Pride

AWAY
Player G A SH SOG GB TO CT
1 E. PIERCE 0 0 0 0 0 0 0
2 T. CARSON 0 0 0 0 0 0 0
3 S. CARDWELL 0 0 0 0 0 0 0
6 J. MARTINEZ 0 0 0 0 0 0 0
7 D. SCALI 0 0 0 0 0 0 0
9 A. ABOURJILIE 0 0 0 0 0 0 0
10 R. BUCHANAN 0 0 0 0 0 0 0
11 R. PONCE 0 0 0 0 0 0 0
12 G. PEARMAN 0 0 0 0 0 0 0
13 W. BEYER 0 0 0 0 0 0 0
14 C. STALLINGS 0 0 0 0 0 0 0
16 A. LARIOS-NEUBERT 0 0 0 0 0 0 0
17 R. WAGNER 0 0 0 0 0 0 0
18 A. KARMAZINSKI 0 0 0 0 0 0 0
21 R. PONCE 0 0 0 0 0 0 0
22 M. MELEY 0 0 0 0 0 0 0
23 C. HENDERSON 0 0 0 0 0 0 0
24 S. KELLAM 0 0 0 0 0 0 0
26 D. JOHNSON 0 0 0 0 0 0 0
28 A. POOLE 0 0 0 0 0 0 0
29 B. PHINIZY 0 0 0 0 0 0 0
31 J. GOODWIN 0 0 0 0 0 0 0
34 E. HEMATI 0 0 0 0 0 0 0

Guilford

Quakers

HOME
Player G A SH SOG GB TO CT
1 D. MORSE 0 0 0 0 0 0 0
3 N. HONKOMP 0 0 0 0 0 0 0
7 J. ATKINS 0 0 0 0 0 0 0
10 A. WORKMAN 0 0 0 0 0 0 0
11 J. BARRY 0 0 0 0 0 0 0
13 A. BURCH 0 0 0 0 0 0 0
17 M. NEESE 0 0 0 0 0 0 0
19 T. GOODWIN 0 0 0 0 0 0 0
22 E. GRAVLEY 0 0 0 0 0 0 0
23 J. HIRVONEN 0 0 0 0 0 0 0
27 W. DWYER 0 0 0 0 0 0 0
30 D. SIZEMORE 0 0 0 0 0 0 0
32 A. BARNES JR. 0 0 0 0 0 0 0
33 R. REED 0 0 0 0 0 0 0
35 K. SMAW 0 0 0 0 0 0 0
37 W. NOWATKA 0 0 0 0 0 0 0
44 J. KEITH 0 0 0 0 0 0 0